Airport ID: | KK51 |
Update Time (UTC): | 22/12/2024 06:49 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 140 |
Temperature (°C): | -2 |
Dew Point (°C): | -5 |
Humidity (%): | 82 |
Altimeter (inHg): | 30.2 |
Density Altitude (Feet): | -400 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KK51 220648Z AUTO 14003KT 10SM CLR M02/M05 A3020 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.